Sampling Bag
Sampling Bag
Sampling Bag

Product name:Standard Sterilized Sampling bags
Description:Our sterile sample bags offer a secure, contaminant-free solution, ensuring the integrity and sterility of samples throughout collection, transport, and storage for reliable and accurate analytical results.
Technical data
SKU | Capacity(ml) | Width(cm) | Length(cm) | Thickness(mil) | Wire style | Pcs/box |
LW01009 | 59 | 7.5 | 12.5 | 2.25 | Round | 500 |
LW00679 | 118 | 7.5 | 18.5 | 2.25 | Round | 500 |
LW00992 | 207 | 9.5 | 18 | 3 | Round | 500 |
LW01018 | 384 | 13 | 19 | 3 | Round | 500 |
LW00736 | 532 | 11.5 | 23 | 2.5 | Round | 500 |
LW01020 | 710 | 15 | 23 | 3 | Round | 500 |
LW01063 | 710 | 15 | 23 | 4 | Round | 500 |
LW00990 | 798 | 12.5 | 30.5 | 3 | Round | 500 |
LW00994 | 1,065 | 12.5 | 38 | 3 | Round | 500 |
LW01027 | 1,242 | 15 | 38 | 3 | Round | 500 |
LW01532 | 1,627 | 19 | 30 | 3 | Round | 500 |
LW01323 | 2,041 | 19 | 38 | 3 | Round | 500 |
Product name:Write on sampling bags
Description:These sterile sampling bags feature a white writing area for easy and permanent sample identification, allowing you to record dates, locations, and sample details directly on the bag. Made with durable, leak-proof materials and secure wire closures, they ensure safe transport and reliable tracking for any lab or field sample.
Technical data
SKU | Capacity(ml) | Width(cm) | Length(cm) | Thickness(mil) | Wire style | Pcs/Box |
LW01064 | 59 | 7.5 | 12.5 | 2.25 | Round | 500 |
LW01339 | 118 | 7.5 | 18.5 | 2.25 | Flat | 500 |
LW01062 | 118 | 7.5 | 18.5 | 2.25 | Round | 500 |
LW01489 | 207 | 9.5 | 18 | 3 | Round | 500 |
LW01490 | 384 | 13 | 19 | 3 | Round | 500 |
LW01065 | 532 | 11.5 | 23 | 2.5 | Round | 500 |
LW01341 | 532 | 11.5 | 23 | 2.5 | Flat | 500 |
LW01297 | 710 | 15 | 23 | 3 | Round | 500 |
LW01196 | 710 | 15 | 23 | 4 | Round | 500 |
LW01491 | 798 | 12.5 | 30.5 | 3 | Round | 500 |
LW01195 | 1627 | 19 | 30 | 4 | Round | 500 |
LW01515 | 2041 | 19 | 38 | 3 | Round | 500 |
LW01445 | 2721 | 25.4 | 38 | 4 | 1 Flat, 1 Round | 250 |
LW01446 | 3638 | 25.4 | 50.8 | 4 | 1 Flat, 1 Round | 250 |
LW01447 | 5441 | 38 | 50.8 | 4 | 1 Flat, 1 Round | 100 |
Product name:Stand up sample bags
Description:These sterile, stand-up sample bags feature a gusseted bottom that allows them to stay completely upright without a rack. Their self-standing design enables convenient, hands-free filling and maximizes storage space in refrigerators or incubators. Constructed from heavy-duty, leak-proof plastic, they provide a secure and reliable solution for collecting both liquid and solid samples.
Technical data
SKU | Capacity(ml) | Width(cm) | Length(cm) | Thickness(mil) | Wire style | Pcs/Box |
LW01364 | 118 | 7.5 | 18.5 | 2.25 | Round | 500 |
LW01365 | 532 | 11.5 | 23 | 3 | Round | 500 |
LW01401 | 710 | 15 | 23 | 3 | Round | 500 |
LW01449 | 1065 | 12.5 | 38 | 4 | 1 Flat, 1 Round | 250 |
LW01450 | 1242 | 15 | 38 | 4 | 1 Flat, 1 Round | 250 |
LW01451 | 2041 | 19 | 38 | 4 | 1 Flat, 1 Round | 250 |
LW01452 | 4081 | 38 | 38 | 4 | 1 Flat, 1 Round | 100 |
Product name:Water sampling bags with thiosulfate tablet
Description:These sterile water sampling bags contain an integrated sodium thiosulfate tablet to immediately neutralize chlorine upon collection. Designed with wire closures and pull-tabs, they provide a secure, leak-proof seal for safe sample transport. They are essential for regulatory microbiological testing in municipal water supplies, swimming pools, and wastewater systems.
Technical data
SKU | Capacity(ml) | Width(cm) | Length(cm) | Thickness(mil) | Wire style | Pcs/Box |
LW01040 | 100 | 8 | 21 | 2.25 | Round | 100 |
LW01254 | 300 | 11.5 | 23 | 2.5 | Round | 100 |
Product name:Stand up water sampling bags with thiosulfate tablet
Description:These sterile, stand-up water sampling bags feature a self-standing base for easy, hands-free filling. Each bag contains an integrated sodium thiosulfate tablet to neutralize chlorine and preserve your sample. They are the ideal, leak-proof solution for safe microbiological testing of water from different sources.
Technical data
SKU | Capacity(ml) | Width(cm) | Length(cm) | Thickness(mil) | Wire style | Pcs/Box |
LW01402 | 100 | 8 | 21 | 2.25 | Round | 100 |
LW01403 | 300 | 11.5 | 23 | 3 | Round | 100 |
LW01601 | 500 | 15 | 23 | 3 | 1 Flat, 1 Round | 100 |
LW01603 | 1000 | 15 | 38 | 4 | 1 Flat, 1 Round | 100 |
Product name:Sampling bags with dry cellulose sponge
Description:These sterile sampling bags come equipped with a dry sponge for efficient surface monitoring. The cellulose sponge is ideal for collecting microbiological samples from equipment, carcass surfaces, or environmental areas. Crafted with durable, leak-proof materials and secure closures, they ensure complete sample integrity during transport to the laboratory.
Technical data
SKU | Capacity(ml) | Width(cm) | Length(cm) | Thickness(mil) | Wire style | Pcs/Box |
LW01245 | 532 | 11.5 | 23 | 2.5 | Round | 100 |
Product name:Black Sterilized Sampling Bags
Description:These black bags are designed specifically to protect photosensitive samples. Each bag is sterilized and includes a write-on panel to enable seamless labeling and traceabilities without exposing your contents to light. Our bags provide ultimate defense for highly light-sensitive substances, such as vitamins, pharmaceuticals, plant extracts, and organic chemicals.
Technical data
SKU | Capacity(ml) | Width(cm) | Length(cm) | Thickness(mil) | Wire style | Pcs/Box |
LW01472 | 118 | 7.5 | 18.5 | 2.5 | Round | 500 |
LW01418 | 532 | 11.5 | 23 | 2.5 | Round | 500 |
LW01558 | 1627 | 19 | 30 | 2.5 | Round | 500 |
Product name:Sampling bags with full-page filter
Description:These sterile sampling bags feature a full-page filter membrane that separates solid debris from liquid samples during blending. The intelligent design ensures a completely particle-free filtrate, preventing pipette blockages. Made from heavy-duty, puncture-resistant materials, they are the ultimate solution for homogenization in food, clinical, and environmental microbiology labs.
Technical data
SKU | Capacity(ml) | Width(cm) | Length(cm) | Thickness(mil) | Wire style | Pcs/Box |
LW01385 | 207 | 9.5 | 18 | 3 | Round | 250 |
LW01348 | 710 | 15 | 23 | 4 | Round | 250 |
LW01318 | 1627 | 19 | 30 | 4 | Round | 250 |
LW01547 | 1627 | 19 | 30 | 4 | No | 250 |
LW01416 | 2041 | 19 | 38 | 4 | Round | 250 |
LW01488 | 2721 | 25.4 | 38 | 4 | 1 Flat, 1 Round | 100 |
LW01525 | 4081 | 38 | 38 | 4 | 1 Flat, 1 Round | 100 |
LWO1527 | 5442 | 38 | 50 | 4 | 1 Flat, 1 Round | 100 |












